<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celtic Asbestos Surveys &#187; asbestos</title>
	<atom:link href="http://www.cacl.ie/?feed=rss2&#038;tag=asbestos" rel="self" type="application/rss+xml" />
	<link>http://www.cacl.ie</link>
	<description>Celtic Asbestos Surveys</description>
	<lastBuildDate>Tue, 15 Dec 2015 09:58:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HSE (UK) Video</title>
		<link>http://www.cacl.ie/?p=457</link>
		<comments>http://www.cacl.ie/?p=457#comments</comments>
		<pubDate>Mon, 13 Jul 2015 10:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[hsa]]></category>
		<category><![CDATA[killer dust]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.cacl.ie/hse-uk-video/</guid>
		<description><![CDATA[https://www.youtube.com/watch?v=4vB9wIeJPvw
]]></description>
			<content:encoded><![CDATA[<p><a class="wp-oembed" title="HSE Video" href="https://www.youtube.com/watch?v=4vB9wIeJPvw" target="_self">https://www.youtube.com/watch?v=4vB9wIeJPvw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacl.ie/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cacl.ie/wp-content/uploads/2015/07/mesothelioma.mpg" length="10254340" type="video/mpeg" />
		</item>
		<item>
		<title>AIMS Particpants</title>
		<link>http://www.cacl.ie/?p=446</link>
		<comments>http://www.cacl.ie/?p=446#comments</comments>
		<pubDate>Wed, 04 Mar 2015 16:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.I.M.S]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos demolition surveys]]></category>
		<category><![CDATA[asbestos management surveys]]></category>
		<category><![CDATA[asbestos refurbishment surveys]]></category>
		<category><![CDATA[building surveys]]></category>
		<category><![CDATA[hsg 264]]></category>
		<category><![CDATA[R.I.C.E]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.cacl.ie/?p=446</guid>
		<description><![CDATA[We participate in both the RICE &#038; AIMS Proficiency Schemes
]]></description>
			<content:encoded><![CDATA[<p>We participate in both the RICE &#038; AIMS Proficiency Schemes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacl.ie/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Sample Laboratory</title>
		<link>http://www.cacl.ie/?p=441</link>
		<comments>http://www.cacl.ie/?p=441#comments</comments>
		<pubDate>Wed, 04 Mar 2015 16:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.I.M.S]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos management surveys]]></category>
		<category><![CDATA[asbestos refurbishment surveys]]></category>
		<category><![CDATA[building surveys]]></category>
		<category><![CDATA[hsg 264]]></category>
		<category><![CDATA[R.I.C.E]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.cacl.ie/?p=441</guid>
		<description><![CDATA[Asbestos samples taken]]></description>
			<content:encoded><![CDATA[<p>Our qualified analysts, are equipped with state of the art equipment, using industry leading techniques, to analyse bulk materials for asbestos, at out purpose built laboratory in Dublin. <span id="more-441"></span></p>
<p>Our consultants are available to issue detailed reports and risk assessments, to advise on the appropriate recommendations to take, based on the type and condition of the asbestos-containing material and the work being proposed.</p>
<p>We offer a fast turn-around service for when you need a quick response, and a cost-effective bulk materials alternative.</p>
<p>Please call or send us an email for a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacl.ie/?feed=rss2&amp;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE Asbestos App</title>
		<link>http://www.cacl.ie/?p=415</link>
		<comments>http://www.cacl.ie/?p=415#comments</comments>
		<pubDate>Tue, 02 Dec 2014 10:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.I.M.S]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos demolition surveys]]></category>
		<category><![CDATA[asbestos management surveys]]></category>
		<category><![CDATA[asbestos refurbishment surveys]]></category>
		<category><![CDATA[building surveys]]></category>
		<category><![CDATA[hsg 264]]></category>
		<category><![CDATA[R.I.C.E]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.cacl.ie/?p=415</guid>
		<description><![CDATA[HES Asbestos App]]></description>
			<content:encoded><![CDATA[<p>Get the Health &#038; Safety Executive (UK) App: <a href="http://www.beware-asbestos.info">http://www.beware-asbestos.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacl.ie/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos in the Home?</title>
		<link>http://www.cacl.ie/?p=399</link>
		<comments>http://www.cacl.ie/?p=399#comments</comments>
		<pubDate>Mon, 01 Dec 2014 15:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos management surveys]]></category>
		<category><![CDATA[asbestos refurbishment surveys]]></category>
		<category><![CDATA[building surveys]]></category>

		<guid isPermaLink="false">http://www.cacl.ie/?p=399</guid>
		<description><![CDATA[Asbestos in the home]]></description>
			<content:encoded><![CDATA[<p>Here is a pictoral representation as to where asbestos was commonly found in domestic properties. Need advice &#8211; just call us! 01 8323547</p>
<p><a href="http://www.cacl.ie/wp-content/uploads/2014/12/asbestos-house1.jpg"><img src="http://www.cacl.ie/wp-content/uploads/2014/12/asbestos-house1-150x150.jpg" alt="" title="asbestos house" width="150" height="150" class="alignnone size-thumbnail wp-image-402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacl.ie/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Surveys HSG 264 Compliant</title>
		<link>http://www.cacl.ie/?p=395</link>
		<comments>http://www.cacl.ie/?p=395#comments</comments>
		<pubDate>Mon, 01 Dec 2014 15:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.I.M.S]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos demolition surveys]]></category>
		<category><![CDATA[asbestos management surveys]]></category>
		<category><![CDATA[asbestos refurbishment surveys]]></category>
		<category><![CDATA[building surveys]]></category>
		<category><![CDATA[hsg 264]]></category>
		<category><![CDATA[R.I.C.E]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.cacl.ie/?p=395</guid>
		<description><![CDATA[HSG 264 Asbestos Surveys with building type experience specified]]></description>
			<content:encoded><![CDATA[<p>CACL has experience in a wide range of building types including Domestic, Office Blocks, Industrial Units, Commercial &#038; Retail Shop Units, Factories, Education, Hospitals to Railway carriages &#038; even ships! Whether its just a sampling exercise or a full survey, call us for a competitive quotation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacl.ie/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
